Must Complete the following Skills, Education and Experience Matrices
| EDUCATION | Degree / Date of Graduation | University / School |
| Bachelor’s degree in Information Technology, Computer Science, Management Information systems or a related field. | | |
| OR | Work Experience / Certifications | Certifier |
| Additional related work experience and/or certifications may substitute for the required education on a year-for-year basis. | | |
| Minimum Experience Required | Years of Experience | Year Skills Last Used |
| Demonstrated experience with computerized systems, database management and spreadsheet and word-processing programs to transform data and create reports. | | |
| Excellent verbal and written communication skills. | | |
| Minimum Skills Required | Years of Experience | Year Skills Last Used |
| Minimum 3-5 years of hands-on experience with Remedy or BMC Helix ITSM development and configuration, specifically in billing workflows and integrations. | | |
| Strong troubleshooting experience with chartfields, financial data structures, and custom billing and invoicing workflow failures. | | |
| Demonstrated experience integrating Remedy/Helix ITSM with ERP systems, preferably PeopleSoft/1NFORM S. | | |
| Ability to analyze failed billing tasks, identify root causes, and reprocess workflow items end-to end. | | |
| Experience updating billing logic, automation rules, and workflow configurations. | | |
| Proficiency in fiscal year-end preparation, billing rate updates, and stabilizing workflows for financial close-out. | | |
| Experience developing or modifying dashboards within Remedy/Helix ITSM. | | |
| Strong documentation skills for system changes, configurations, and knowledge-transfer activities. | | |
| Ability to work in fast-paced environments with strict deadlines (e.g., fiscal close). |
Jobseeker
Recruiter